Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 82 255,108,190.00 68.51 14,594,290
Mutual Fund 153 39,741,476.00 10.67 2,273,540

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 43 40,490,620.00 32.44 2,316,397
Sellers 20 -7,998,115.00 27.14 -457,558
Net -- 32,492,505.00 5.30 1,858,839

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 184,927,422 49.67 10,579,372
Top 20 Inst. 226,790,449.00 60.91 12,974,282
Top 50 Inst. 251,870,615.00 67.65 14,409,074
Total Inst. 255,108,190.00 68.51 14,594,290

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 43 100,631,050 39.45 5,756,925
Value 29 109,420,622 42.89 6,259,761
Growth 4 9,774,886 3.83 559,204
Index 4 25,189,606 9.87 1,441,053
Yield 1 52,440 0.02 3,000
Deep Value 1 10,039,586 3.94 574,347

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Scepter Holdings, Inc. 1,852,096 8.77 54,428 12/31/2009
Credit Suisse (United States) 1,506,842 7.13 -3,651 12/31/2009
Bank of America Merrill Lynch 1,399,119 6.62 1,399,119 12/31/2009
BlackRock Investment Management (UK) Ltd. 1,319,841 6.25 0 12/31/2009
BlackRock Global Investors 1,044,762 4.95 -109,295 12/31/2009
Deutsche Bank Investment Management, Inc. 978,303 4.63 168 12/31/2009
BNP Paribas Arbitrage SNC 825,126 3.91 -3,883 12/31/2009
Dimensional Fund Advisors, Inc. 574,347 2.72 -15,964 12/31/2009
Lord Abbett & Co. LLC 572,300 2.71 156,200 12/31/2009
Wells Capital Management, Inc. 506,636 2.40 -23,700 12/31/2009
AXA Rosenberg Investment Management LLC 417,952 1.98 -64,639 12/31/2009
State Street Global Advisors 339,470 1.61 38,250 12/31/2009
Hourglass Capital Management, Inc. 318,000 1.51 -91,610 12/31/2009
Vanguard Group, Inc. 294,253 1.39 100 12/31/2009
ClearBridge Advisors 238,097 1.13 15,215 12/31/2009
TIAA-CREF Asset Management LLC 188,610 0.89 0 12/31/2009
Northern Trust Investments 164,457 0.78 3,262 12/31/2009
JPMorgan Asset Management, Inc. 158,400 0.75 19,625 12/31/2009

Ownership data is provided by FactSet, a third party service, and COMSYS IT Partners does not maintain or provide information directly to this service.






Copyright© 2010 COMSYS. All rights reserved. COMSYS Privacy Policy